
MALAYSIA
| Our clients are from various industries. Some of them are as listed below: | ||
| AGRICULTURE | LOGISTICS | |
| Golden Hope Plantation | Northport Malaysia | |
| Guthrie | Penang Port Malaysia | |
| TH Plantation Bhd. | Port Tanjung Pelepas | |
| CONSTRUCTION / REAL ESTATE / PROPERTY DEVELOPMENT | MANUFACTURING | |
| Bandar Nusajaya Development | ACM | |
| JKR | Carlsberg Brewery | |
| Propel | Johnson Matthey | |
| Putrajaya Holdings Sdn Bhd | Perodua | |
| Sime Darby Property | Pfizer (M) Sdn Bhd | |
| Sunrise | ||
| Th Property | INSURANCE | |
| TRIplc | AIA | |
| UEM Land | Amal Insurance | |
| Great Eastern Life Insurance | ||
| EDUCATION | Hong Leong Assurance | |
| Open University | ING Insurance | |
| University Malaysia Pahang | LONPAC Insurance | |
| MCIS Insurance | ||
| ENGINEERING | Oriental Capital Insurance | |
| Felda Engineering | ||
| Honeywell Engineering | TELECOMMUNICATION | |
| Lotus Engineering Malaysia Sdn.Bhd | Celcom | |
| OPUS International | Digi | |
| Dream Chorus Sdn Bhd | ||
| FINANCIAL SERVICES | Ericsson Expertise Venter Sdn Bhd | |
| Affin Bank | MNC Wireless | |
| Bank Negara Malaysia | Multimedia College | |
| CIMB | Nasioncom | |
| EON Bank | NTT MSC Sdn Bhd | |
| Hong Leong Bank | SCS Cable Net | |
| Malayan Banking | Telekom Malaysia | |
| RHB Bank | TM Cellular | |
| United Overseas Bank (UOB) Bhd | ||
| OIL & GAS | ||
| GOVERNMENT/SEMI GOVERNMENT | Aker Solutions Snd Bhd | |
| Economic Planning Unit | Petronas | |
| Institut Pengurusan dan Intergriti | Sarawak Shell Berhad | |
| Iskandar Malaysia | SCOMI | |
| MAMPU | Shell Global Salutions | |
| MATRADE | ||
| Multimedia Development Corporation | PUBLISHING / MEDIA | |
| Negeri Kedah Darul Aman | Allied Solution | |
| PSDC | ||
| Suruhanjaya Syarikat Malaysia | SERVICES | |
| Tenaga Nasional | TIME dotcom Berhad | |
| TM Net | ||
| IT CONSULTING / COMPUTER TECHNOLOGY SOFTWARE | ||
| SOLUTIONS / ELECTONICS | TRANSPORTATION | |
| AIG Software | Bombardier Transportation (M) Sdn Bhd | |
| Hewlett Packard (HP) | Boustead Naval Shipyard | |
| MIMOS | KTMB | |
| NEC Computers Malaysia | ||
| Nokia Siemens Networks Sdn Bhd | ||
| Oracle Malaysia | ||
| Origin IT | ||
| Pentasoft Malaysia | ||
| Scan Associates | ||
| Scope International | ||
| Silverlake Group | ||
| Sun Microsystems | ||
| VADS | ||
| Applied Business Systems Bhd | ||
| Canon marketing (M) Sdn Bhd | ||
| CMG Online | ||
| Com-line System | ||
| CSA (software division) | ||
| Cuscapi Berhad AGENDA | ||
| Data Tech | ||
| Digital Consulting | ||
| e-Genting Sdn Bhd | ||
| Fujitsu Malaysia | ||
| GHL Systems | ||
| I-CIMB | ||
| IFCA Solution | ||
| IHS | ||
| Indigo Pacific Sdn Bhd | ||
| Intel Malaysia | ||
| I-Perintis | ||
| Kulim Technology Management | ||
INDONESIA
| Our clients are from various industries. Some of them are as listed below: | ||
| CONSTRUCTION/REAL ESTATE/PROPERTY DEVELOPMENT | MANUFACTURING | |
| Pembangunan Jaya Ancol | Nestle Indonesia | |
| PT. Ciputra Adigraha | PT. 3 M Indonesia | |
| PT. EC Harris Indonesia | PT. BlueScope Steel Indonesia | |
| PT. Lidosarana Prima | PT. Gramedia Asri Media | |
| PT. Megakreasi Semesta | PT. Komatsu Indonesia | |
| PT. Total Bangun Persada | PT. L’Oreal Indonesia | |
| PT. Tripatra Engineers & Constructors | PT. Nestle Indonesia | |
| PT. Vat Tech Indonesia | PT. Pembangunan Jaya Ancol | |
| FINANCIAL SERVICES | NGO | |
| ABN Amro Bank N.V | British Council | |
| ABN Amro Bank N.V. (Royal Bank of Scotland) | KP AIDS indonesia | |
| Bank Bukopin | ||
| Bank International Indonesia | OIL & GAS | |
| Bank Lippo | ConocoPhillips Indonesia Inc. Ltd. | |
| Bank Mandiri | CNOOC SES Ltd. | |
| Bank Mega | PT. Pertamina EP | |
| Bank NISP | ||
| Bursa Efek Jakarta | SERVICES | |
| PT. Bank Central Asia | Alita Nasio Kalyanamitra | |
| PT. Bank Ekonomi Raharja | Alita Prayamitra | |
| PT. Bank Mayapada | Astra International | |
| PT. Toyota Astra Finance | Hutama Karya | |
| Megakreasi Semesta | ||
| GOVERNMENT/SEMI GOVERNMENT | PT. Adaro Indonesia | |
| Bank Indonesia | PT. Alam Tri Abadi | |
| Lembaga Kemajuan Ikan Malaysia | PT. Astra International, Tbk | |
| PT. Bank Bukopin | PT. Freeport Mc.Moran Indonesia | |
| PT. Bank Mandiri (Persero), Tbk. | PT. Kalbe Farma, Tbk | |
| PT. Bank Rakyat Indonesia (Persero), Tbk | PT. Kaltim Prima Coal | |
| PT. Bursa Efek Jakarta | PT. Skypak International (TNT) | |
| PT. Hutama Karya (Persero), Tbk | PT. Soho Industri Pharmasi | |
| PT. Pelabuhan Indonesia II | PT. Wira Pamungkas Pariwara | |
| PT. Telkomunikasi Indonesia (Telkom) | ||
| TELECOMMUNICATIONS | ||
| INSURANCE | Indosat | |
| Asuransi Jiwa Eka Life | Moga Group | |
| PT. AIA Insurance Indonesia | PT. Abhimata Citra Abadi | |
| PT. Adacell Works | ||
| IT CONSULTING/COMPUTER TECHNOLOGY/ | PT. Alita Nasio Kalyanamitra | |
| SOFTWARE SOLUTIONS/ELECTRONIC | PT. Alita Prayamitra | |
| Multimedia Solusi Prima | PT. Hutchison Indonesia | |
| Multipolar Corporation | PT. Indosat, Tbk | |
| PT. Aero System Indonesia (Lufthansa) | PT. Infracom Technology | |
| PT. Anabatic Teknologi | PT. Moratelindo | |
| PT. Andal Rancang Multi Solusi | PT. Multimedia Solusi Prima | |
| PT. Asaba Computer | PT. Natrindo Telepon Seluler (AXIS) | |
| PT. Datacraft Indonesia | PT. Phintraco Technology | |
| PT. Fujitsu Indonesia | PT. Qdc Technologies | |
| PT. Indodev Niaga Internet | Siemens Indonesia | |
| PT. Multipolar, Corp. | Telkomsel | |
| PT. Netwave Teknologi | Telkomunikasi Indonesia | |
| PT. Nusantara Compnet Integrator | ||
| PT. Prima Solusindo Utama | PUBLISHING / MEDIA | |
| PT. Sarana Maju Lestari | TV One | |
THAILAND
| Our clients are from various industries. Some of them are as listed below: | ||
| FINANCIAL SERVICES | SERVICES | |
| Ayudhya Allianz | Chain Engineering | |
| The Stock Exchange Of Thailand | Dst International (Bkk) | |
| ING Life Limited | Ek-Chai Distribution Systems | |
| General Electronics Commerce Services | ||
| EDUCATION | Jowit Company Limited | |
| Siam University | MFEC | |
| MTEC | ||
| IT CONSULTING/COMPUTER TECHNOLOGY / SOFTWARE SOLUTIONS | ||
| / ELECTRONIC | OIL & GAS | |
| Advanced Information Technology | CUEL | |
| BEA Systems | ||
| Eclipse Computing | TELECOMMUNICATIONS | |
| Enterprise Computing Services | Jasmine Telecom Systems | |
| FSBT | Samart Communication Services | |
| ICTUS | TA Orange | |
| Infosoft | Telogic Technology Co., Ltd | |
| Innova Software | Total Access Communication (DTAC) | |
| IT One | ||
| Logic Company Limited | ||
| MFEC | ||
| Mustang Technologies | ||
| Portalnet | ||
| Professional Computer | ||
| Soft Professional | ||
| Software International Co., Ltd. | ||
| Software Park Thailand (SWP) | ||
| Stream IT Consulting | ||
| Sun Sytems Corporation | ||
| Zennex | ||
INTERNATIONAL
| Our clients are from various industries. Some of them are as listed below: | ||
| AGRICULTURE | MANUFACTURING | |
| Dairy Farmers Australia | Lion Nathan Australia | |
| South African Breweries | ||
| COMMUNICATION | ||
| South African Telekom | PUBLISHING / MEDIA | |
| Vadacom | SABC | |
| Multichoice | ||
| FINANCIAL SERVICES | ||
| Investec Asset Management | SERVICES | |
| Liberty Life | City of Cape Town | |
| Rothschild Australia | National Data Systems | |
| South African Revenue Services | Transwerk | |
| INVESTMENT | INSURANCE | |
| Old Mutual | Metropolitan Life | |


Copyright 2011 © Bridgit Sdn Bhd. All Rights Reserved. PMI, CAPM, PMP, PgMP and the Registered Education Provider logo are registered marks of the Project Management Institute, Inc.