
Project Change Management (PM019)
| Duration : 1 day | Contact Hours : 7 | ||
| Course Mode | |||
| Project Managers, Project Leaders, Project Team Members | |||
| Target Audience | |||
| Middle Managers, Project Managers, Project / Team Leaders | |||
| Benefits | |||
|
|||
| Course Overview | |||
| 1. Is Change ‘Evil’ or ‘Good’ | |||
| 2. Define a Change and Change Management | |||
| 3. Factors that may impact project changes | |||
| 4. Factors that may impact projects due to changes – Triple Constraints | |||
| 5. Role of Change Management | |||
| 6. Designing a Change Management Process | |||
| 7. Roles and Responsibilities in Change Management | |||
| 8. Getting Changes approved | |||
| 9. Tracking changes | |||
| PMBOK® Knowledge Areas applied in training | |||
Project Integration Management |
|||
Project Scope Management |
|||
Project Risk Management |
|||
Project Time Management |
|||
Project Cost Management |
|||



Understand why change can be good
Copyright 2011 © Bridgit Sdn Bhd. All Rights Reserved. PMI, CAPM, PMP, PgMP and the Registered Education Provider logo are registered marks of the Project Management Institute, Inc.