Bridgit Training Calendar 2021
2021
Program | Mode | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
NON – CERTIFICATION PROGRAM | |||||||||||||
The Project Management Experience | Class | 3-4 | 1-2 | 28-29 | 23-24 | 4-5 | 1-2 | ||||||
Project Management Essentials | Live – Online | 21-22 & 25-26 |
8-11 | 3-6 | 12-15 | 20-23 | 8-11 | ||||||
Project Risk Management | Class | 1-2 | 15-16 | ||||||||||
Live – Online | 23-26 | 8-11 | |||||||||||
Agile Project Management | Class | 22-23 | 21-22 | 27-28 | 6-7 | ||||||||
Live – Online | 16-19 | 1-4 | 6-9 | 30/11-3/12 | |||||||||
Project Management For EPC | Class | 18-20 | 2-4 | ||||||||||
Live – Online | 1-4 | ||||||||||||
Plan and Monitor with Project Management Tools | Class | 5-6 | 1-2 | 11-12 | |||||||||
Live – Online | 11-14 | ||||||||||||
Social Media Marketing | Class | 7-8 | 19-20 | 1-2 | 27-28 | ||||||||
Live – Online | 22-25 | ||||||||||||
Project Cost Management | Class | 25-26 | 8-9 | 8-9 | |||||||||
Live – Online | 5-8 | ||||||||||||
Contract Management | Class | 3-4 | 19-20 | ||||||||||
Live – Online | 3-6 | ||||||||||||
Millenial Leadership / Leadership Skills | Class | 21-22 | 3-4 | 9-10 | 2-3 | ||||||||
Live – Online | 14-17 | ||||||||||||
Negotiation Skills | Class | 3-4 | 29-30 | ||||||||||
Live – Online | 21-24 | ||||||||||||
Communication Skills | Class | 29-30 | 25-26 | ||||||||||
Live – Online | 26-29 | ||||||||||||
Creative Thinking & Problem Solving | Class | 11-12 | 12-13 | 16-17 | |||||||||
Live – Online | 26-29 | ||||||||||||
Design Thinking | Class | 31/5-1/6 | 2-3 | ||||||||||
Live – Online | 19-22 | ||||||||||||
Critical Thinking | Class | 17-18 | 25-26 | ||||||||||
Live – Online | 2-5 | ||||||||||||
Strategic Thinking | Class | 25-26 | |||||||||||
Live – Online | 28-30/6-1/7 | ||||||||||||
Strategic Planning | Class | 23-24 | 5-6 | 17-18 | |||||||||
Live – Online | 2-5 | ||||||||||||
Crisis Management | Class | 10-11 | 7-8 | ||||||||||
Live – Online | 25-28 | ||||||||||||
Finance for Non-Finance Personnel | Class | 30-31 | 12-13 | ||||||||||
Live – Online | 25-28 | ||||||||||||
Fundamentals of Marketing & Sales | Class | 8-9 | 4-5 | 20-21 | |||||||||
Live – Online | 22-25 | ||||||||||||
Agile Approach to Big Data | Class | 21-22 | |||||||||||
Live – Online | |||||||||||||
CERTIFICATION PROGRAM | |||||||||||||
PMP / CAPM Certification Preparation | Class | 11-15 | 22-26 | 15-19 | 5-9 | 3-7 | 14-18 | 5-9 | 16-20 | 6-10 | 11-15 | 22-26 | 13-17 |
Live – Online | 12-15 & 18-22 |
4-5 8-12 & 15-16 |
12-16 & 19-22 |
17-18 21-25 & 28-29 |
6-9 & 12-16 |
12-13 16-20 & 23-24 |
10 13-15 & 20-24 |
5-8 & 11-15 | 15-19 & 22-26 |
6-10 & 13-16 |
|||
PMI – RMP Certification Preparation | Class | 1-4 | 15-18 | ||||||||||
PMI – ACP Certification Preparation | Class | 22-25 | 21-24 | 27-30 | 6-9 | ||||||||
Organizational Change Management | Class | 29-31 | 12-14 | 8-10 | |||||||||
Sustainability Reporting Practitioner | Class | 8-10 | 25-27 | 20-22 | |||||||||
Live – Online | 1-2 & 5-8 |
17-20 & 23-24 |
1-3 & 6-8 |
||||||||||
PgMP Certification Preparation | Live – Online | 24-26 & 29-31 |
24, 27-30 & 1/10 |