Bridgit Training Calendar 2020
2020
COURSE MODULE | DAY | LOCATION | PDU | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
MALAYSIA NON – CERTIFICATION PROGRAM |
Design Thinking | 2 | Kuala Lumpur | 14 | 24-25 | |||||||||||
Earned Value Management | 2 | Kuala Lumpur | 14 | 10-11 | |||||||||||
Industry Revolution (IR 4.0) | 2 | Kuala Lumpur | 20-21 | 14-15 | |||||||||||
Leadership Skills | 2 | Kuala Lumpur | 14 | 22-23 | 9-10 | ||||||||||
Negotiation and Conflict Management in Projects | 2 | Kuala Lumpur | 14 | 20-21 | |||||||||||
Project Management for EPC | 3 | Kuala Lumpur | 24 | 23-25 | 12-14 | 28-30 | 7-9 | ||||||||
Project Risk Management | 2 | Kuala Lumpur | 14 | 3-4 | 20-21 | 21-22 | |||||||||
Project Cost Management | 2 | Kuala Lumpur | 14 | 26-27 | |||||||||||
Stakeholder Management | 2 | Kuala Lumpur | 14 | 19-20 | 22-23 | 28-29 | |||||||||
The Project Management Experience | 2 | Kuala Lumpur | 14 | 5-6 | 6-7 | 24-25 | 3-4 | 5-6 | 7-8 | ||||||
How to Prepare a Winning Bid | 2 | Kuala Lumpur | 14 | 8-9 | |||||||||||
Program Management | 3 | Kuala Lumpur | 24 | 4-6 | 10-12 |
MALAYSIA CERTIFICATION PROGRAM |
Certified Associate in Project Management (CAPM)® | 5 | Kuala Lumpur | 35 | 13-17 | 10-14 | 16-20 | 20-24 | 13-15 & 18-19 | 15-19 | 13-17 | 24-28 | 21-25 | 19-23 | 23-27 | 14-18 |
Organizational Change Management | 3 | Kuala Lumpur | 21 | 5-7 | |||||||||||
PMP® Certification Preparation | 5 | Kuala Lumpur | 35 | 13-17 | 10-14 | 16-20 | 20-24 | 15-19 | 13-17 | 24-28 | 21-25 | 19-23 | 23-27 | 14-18 | |
Program Management Professional (PgMP) Certification Preparation | 3 | Kuala Lumpur | 24 | 4-6 | 10-12 | ||||||||||
Risk Management Professional (RMP)® | 2 | Kuala Lumpur | 14 | 3-6 | 20-23 | 21-24 | |||||||||
Scrum Master | 2 | Kuala Lumpur | 16 | 17-18 | 22-23 | 12-13 | |||||||||
Sustainability Reporting Practitioner | 2 | Kuala Lumpur | 16 | 20-22 | 12-14 | 30/11-2/12 |
CATEGORY INDICATOR |
Leadership & Strategy | Digital | ||||||||||||||
Agile | Management | Sustainability |
2020 – LIVE ONLINE TRAINING –
COURSE MODULE | DAY | LOCATION | PDU | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
LIVE ONLINE TRAINING PROGRAM |
PMP® Certification Preparation | 9 | Kuala Lumpur | 35 | 12, 15, 16, 17, 18, 19, 22, 23, 24 | 9, 10, 13, 14, 15, 16, 17, 20, 21 | 17, 18, 19, 21, 24, 25, 26, 27, 28 | 14, 15, 17, 18, 21, 22, 23, 24, 25 | 13, 14, 15, 16, 19, 20, 21, 22, 23 | 17, 18, 19, 20, 23, 24, 25, 26, 27 | 7, 8, 9, 10, 14, 15, 16, 17, 18 | |||||
Certified Associate In Project Management (CAPM)® | 9 | Kuala Lumpur | 35 | 12, 15, 16, 17, 18, 19, 22, 23, 24 | 9, 10, 13, 14, 15, 16, 17, 20, 21 | 10-117, 18, 19, 21, 24, 25, 26, 27, 282 | 14, 15, 17, 18, 21, 22, 23, 24, 25 | 13, 14, 15, 16, 19, 20, 21, 22, 23 | 17, 18, 19, 20, 23, 24, 25, 26, 27 | 7, 8, 9, 10, 14, 15, 16, 17, 18 | |||||
Program Management Professional (PgMP) Certification Preparation / Program Management | 6 | Kuala Lumpur | 21 | 1, 2, 3, 6, 7, 8 | 2, 5, 6, 7, 8, 9 | ||||||||||
Sustainability Reporting Practitioner | 6 | Kuala Lumpur | 2, 3, 4, 9, 10, 11 | 15, 16, 19, 20, 21, 22 | 9, 10, 11, 12, 13, 16 | ||||||||||
Agile Project Management | 4 | Kuala Lumpur | 14 | 6, 7, 8, 9 | 14, 15, 17, 18 | 2, 3, 4, 5 | |||||||||
PMI Agile Certified Practitioner Certification Preparation | 8 | Kuala Lumpur | 28 | 6, 7, 8, 9, 10, 13, 14, 15 | |||||||||||
Earned Value Management | 4 | Kuala Lumpur | 14 | 10, 11, 12, 13 | |||||||||||
Project Management Essentials | 4 | Kuala Lumpur | 14 | 23, 24, 25, 26 | 10, 11, 12, 13 | 5, 6, 7, 8 | 14, 15, 16, 17 | ||||||||
Project Risk Management | 4 | Kuala Lumpur | 14 | 14, 15, 17, 18 | |||||||||||
Project Management for EPC | 6 | Kuala Lumpur | 14 | 24, 25, 28, 29, 30, 1/10 | 2, 3, 4, 7, 8, 9 | ||||||||||
Stakeholder Management | 4 | Kuala Lumpur | 21 | 28, 29, 30, 1/10 | |||||||||||
CATEGORY INDICATOR |
Leadership & Strategy | Digital | ||||||||||||||
Agile | Management | Sustainability |